Effective from: 01-04-2025 | GST: 5% | All prices are per box
Pharmaceuticals & Healthcare Products
composer require phpoffice/phpspreadsheet in your theme directory.
Professional product catalog with enhanced Excel export
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 1 | Snunitron Tabs. | Nitrofurantoin Sustain Release (Sr) 100mg. | 10x14 | ₹ 1380 | Blister | VIEW | |
| 2 | Betcort Tabs. | Betamethasone 1mg | 10x5x10 | ₹ 1750 | Blister | VIEW | |
| 3 | Farowit-300 Tabs. | Faropenem Sodium 300mg. | 10x1x6 | ₹ 8480 | Alu-alu | VIEW | |
| 4 | Rifarut-400 Tabs. | Rifaximin 400mg. | 10x10 | ₹ 3990 | Alu-alu | VIEW | |
| 5 | Rifarut-550 Tabs. | Rifaximin 550mg. | 10x10 | ₹ 5890 | Alu-alu | VIEW | |
| 6 | Sn-doxy-lb Caps. | Doxycycline 100mg Hcl.& Lactic Acid 60 Billion Bacillus. | 10x10 | ₹ 1850 | Blister | VIEW | |
| 7 | Gaxim-cv Tabs. | Cefuroxime Axetil 500 Mg + Clavulanate Pottassium125mg. | 10x10 | ₹ 7500 | Alu-alu | VIEW | |
| 8 | Snuthro-250 Tabs. | Azithromycin 250mg. | 10x6 | ₹ 787 | Blister | VIEW | |
| 9 | Snuthro-500 Tabs. | Azithromycin 500mg. | 10x3 | ₹ 790 | Blister | VIEW | |
| 10 | Sb-care Tabs. | Clarithromycin Ip 250mg. | 10x10 | ₹ 2500 | Alu-alu | VIEW | |
| 11 | St-cin-375 Tabs. | Sultamicillin Tosylate Dihydrate 375mg. | 5x10 | ₹ 2650 | Alu-alu | VIEW | |
| 12 | Trylevo Tabs. | Levofloxacin 500mg. | 10x10 | ₹ 980 | Alu-alu | VIEW | |
| 13 | Oflopot-200 Tabs. | Ofloxacin 200mg. | 10x10 | ₹ 690 | Alu-alu | VIEW | |
| 14 | Oflopot-oz Tabs. | Ofloxacin 200mg + Ornidazole 500mg. | 10x10 | ₹ 990 | Blister | VIEW | |
| 15 | Lidzon-600 Tabs. | Linezolid 600mg. | 10x10 | ₹ 3280 | Alu-alu | VIEW | |
| 16 | Farowit-200 Tabs. | Faropenem Sodium 200mg. | 10x1x6 | ₹ 6800 | Alu-alu | VIEW | |
| 17 | Snudicef-cv Tabs. | Cefpodoxime Proxetil 200mg + Acid 125mg. | 10x10 | ₹ 3800 | Alu-alu | VIEW | |
| 18 | Snudicef-o Tabs. | Cefpodoxime 200mg & Ofloxacin 200mg. | 10x10 | ₹ 3100 | Alu-alu | VIEW | |
| 19 | Ropclav-375 Tabs. | Amoxicillin 250mg + Clavulanic Pottassium 125mg. | 10x6 | ₹ 1195 | Alu-alu | VIEW | |
| 20 | Ropclav-625 Tabs. | Amoxicillin 500 Mg+ Clavulanate Pottassium 125 Mg. | 10x10 | ₹ 1229 | Alu-alu | VIEW | |
| 21 | Ropclav-lb Tabs. | Amoxicillin 500 Mg+ Clavulanate Pottassium 125 Mg+ Lb. | 10x10 | ₹ 2950 | Alu-alu | VIEW | |
| 22 | Finxime-100 Tabs. | Cefixime 100mg. | 10x10 | ₹ 900 | Alu-alu | VIEW | |
| 23 | Finxime-200 Tabs. | Cefixime 200mg. | 10x10 | ₹ 1090 | Alu-alu | VIEW | |
| 24 | Finxime-200 Lb Tabs. | Cefixime 200mg With Lb. | 10x10 | ₹ 1800 | Alu-alu | VIEW | |
| 25 | Finxime-o Tabs. | Cefixime 200mg + Ofloxacin200mg. | 10x10 | ₹ 2300 | Alu-alu | VIEW | |
| 26 | Gaxim-250 Tabs. | Cefuroxime Axetil 250 Mg. | 10x10 | ₹ 2700 | Alu-alu | VIEW | |
| 27 | Gaxim-500 Tabs. | Cefuroxime Axetil 500 Mg. | 10x10 | ₹ 5760-3200 | Alu-alu | VIEW | |
| 28 | Snudicef-200 Tabs. | Cefpodoxime Proxetil 200mg. | 10x10 | ₹ 2450/1800 | Alu-alu | VIEW | |
| 29 | Snudicef-100 Tabs. | Cefpodoxime Proxetil 100mg. | 10x10 | ₹ 1200 | Alu-alu | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 30 | Betcart-tabs. | Betamethasone 1mg. | 10x5x10 | ₹ 1750 | Blister | VIEW | |
| 31 | Podicomint Gel. | Diclofenac Diethylamine 1.16%+diclifenac Sodium 1%+methyl Salicylate 10%+menthol 0.5%+linseed Oil 3%. | 30gm | ₹ 110 | Tube | VIEW | |
| 32 | Do-more Gold | Sildenafil 100mg +dapoxetine 60 Mg | 10x1x4 | ₹ 2350 | Blister | VIEW | |
| 33 | Trycoxib-120-tabs. | Etoricoxib 120mg. | 10x10 | ₹ 1350 | Alu-alu | VIEW | |
| 34 | Trycoxib-th-tabs. | Etoricoxib 60mg + Thiocolchicoside 4mg. | 10x10 | ₹ 2100-2350 | Alu-alu | VIEW | |
| 35 | Routosin-tabs. | Trypsin 48mg + Bromolain 90mg + Rutoside 100mg. | 10x10 | ₹ 2000 | Alu-alu | VIEW | |
| 36 | Routosin D-tabs. | Trypsin 48mg + Bromolain 90mg+ Rutoside100mg+diclofenac Sodium 50mg Tabs. | 10x10 | ₹ 2350 | Alu-alu | VIEW | |
| 37 | Routosin-forte-tabs. | Trypsin 96mg + Bromolain 180mg + Rutoside 200mg. | 10x10 | ₹ 3900 | Alu-alu | VIEW | |
| 38 | Fedcort-6-tabs. | Deflazacort 6mg. | 10x10 | ₹ 1600 | Alu-alu | VIEW | |
| 39 | Fedcort-30-tabs. | Deflazacort 30mg. | 10x10 | ₹ 5400 | Alu-alu | VIEW | |
| 40 | Numbis-tabs. | Nimesulide Mouth Dissolving 100mg. | 20x10 | ₹ 720 | Blister | VIEW | |
| 41 | Numbis-p-tabs. | Nimesulide 100mg+paracetamol 325mg. | 10x20 | ₹ 900 | Blister | VIEW | |
| 42 | Clo-s -tabs. | Diclofenac Potassium 50mg+serratiopeptidase 10mg. | 10x10 | ₹ 660 | Alu-alu | VIEW | |
| 43 | Podico-p-tabs. | Diclofenac Potassium 50 Mg+paracetamol 325 Mg. | 10x20 | ₹ 700 | Blister | VIEW | |
| 44 | Podicomol-sp-tabs. | Diclofenac Potassium 50mg+serratiopeptidase 10mg+ Paracetamol 325mg. | 10x10 | ₹ 650 | Blister | VIEW | |
| 45 | Podicomol-tp -tabs. | Diclofenac Potassium 50 Mg +trypsin- Chymotrypsin50000 Au + Paracetamol 325 Mg. | 10x10 | ₹ 1000 | Alu-alu | VIEW | |
| 46 | Trycoxib-90-tabs. | Etoricoxib 90mg. | 10x10 | ₹ 1055 | Alu-alu | VIEW | |
| 47 | Parabis-tabs. | Paracetamol 650mg. | 20x15 | ₹ 660 | Blister | VIEW | |
| 48 | Snusil-400-tabs. | S-adenosyl,l-methionine 400mg. | 10x1x10 | ₹ 7500 | Alu-alu | VIEW | |
| 49 | Pafev-tabs. | Aceclofenac 100mg+ Paracetamol 325mg. | 10x10 | ₹ 520 | Blister | VIEW | |
| 50 | Pafev-mr-tabs. | Aceclofenac 100mg+ Paracetamol 325mg+ Chlorzoxazone 250mg. | 10x10 | ₹ 950 | Alu-alu | VIEW | |
| 51 | Pafev-sp-tabs. | Aceclofenac 100mg+ Paracetamol 325mg+ Serratiopeptidase 15mg. | 10x10 | ₹ 1120 | Alu-alu | VIEW | |
| 52 | Pafev-thio-tabs. | Aceclofenac 100mg+ Paracetamol 325mg+ Thiocolchicoside 4mg. | 10x10 | ₹ 2350 | Alu-alu | VIEW | |
| 53 | Todokraft-mr-tabs. | Etodolac-400mg & Thiocolchicoside-4mg. | 10x10 | ₹ 3500 | Alu-alu | VIEW | |
| 54 | Snuace-th4-tabs. | Aceclofenac 100mg + Thiocolchicoside 4mg. | 10x1x10 | ₹ 2800 | Alu-alu | VIEW | |
| 55 | Preylon-8 -tabs. | Methylprednisolone 8 Mg. | 10x10 | ₹ 639 | Alu-alu | VIEW | |
| 56 | Snugaba Ointment. | Gabapentin 8%w/w Diclofenac Diethylamine & Methyl Salicylate Ointment. | 30gm | ₹ 210 | Carton | VIEW | |
| 57 | Calv-ksoftgel-caps. | Ccm,calcitrol,vitamin K2-&,folic Acid,cynocobalamine & Boron | 10x10 | ₹ 1700 | Blister | VIEW | |
| 58 | Ibanedis 150mg Tabs. | Ibandronate Sodium Tablet 150mg. | 10x1x1 | ₹ 1500 | Strip Pack | VIEW | |
| 59 | Ar-mindsoftgel-caps. | Natural Vitamin E-400mg + Omega-3 Fatty-30mg + Acid & Wheet Germ Oil 100mg. | 10x10 | ₹ 1200 | Blister | VIEW | |
| 60 | Tharmind Syp. | Piracetam 500mg. | 200ml | ₹ 490 | Carton | VIEW | |
| 61 | Mass Omega Syp. | Omega-3 705gm+epa 375mg+dha 235mg. | 225 Ml | ₹ 349 | Carton | VIEW | |
| 62 | Calcid-6 Softgel Cap. | Vitamind3 60000 Iu. | 10x1x4 | ₹ 1310 | Blister | VIEW | |
| 63 | Safocart-tabs. | Avocado Soyabean Unsaponifiables 300mg. | 10x1x10 | ₹ 3850 | Alu-alu | VIEW | |
| 64 | Nuson-150-tabs. | Tolperisone Hydrochloride 150 Mg. | 10x10 | ₹ 1300 | Alu-alu | VIEW | |
| 65 | Nuson-sr 450 -tabs. | Tolperisone Hydrochloride 450 Mg S.r.. | 10x10 | ₹ 2500 | Alu-alu | VIEW | |
| 66 | Preylon-4 -tabs. | Methylprednisolone 4 Mg.. | 10x10 | ₹ 600 | Alu-alu | VIEW | |
| 67 | Snugaba-nt-tabs. | Nortriptyline 10mg & Pregabalin 75mg. | 10x1x10 | ₹ 2400 | Alu-alu | VIEW | |
| 68 | Snugaba-300-tabs. | Gabapentin 300mg. | 10x10 | ₹ 2500 | Alu-alu | VIEW | |
| 69 | Snu-k27-tabs. | Calcitrol 0.25mcg+ Calcium Carbonate 1250 Mg I.e 500mg + Cyancoblamine 1 Mcg+ K27 100 Mcg + Vitamin B6 3mg+ Folic Acid 1500 Mcg. | 10x10 | ₹ 1650-2500 | Alu-alu | VIEW | |
| 70 | Dabrin-gm-tabs. | Diacerein 50mg +glucosamine Sulphate PotassiumChloride 1500 Mg. | 10x10 | ₹ 2200 | Alu-alu | VIEW | |
| 71 | Osteosnu-tabs. | Diacerein 50mg +glucosamine Sulphate 750 Mg+ Msm250mg +glucosamine 446mg. | 10x10 | ₹ 2350 | Alu-alu | VIEW | |
| 72 | S-craft Tabs. | Collagen Paptide Type I + Sodium Hyaluronate Sulphate+ Glucosamin Sulphate + Vitamin C + Vitamin A + Vitamin B1,b2,b6 + Folic Acid & Zinc. | 10x1x10 | ₹ 3900 | Alu-alu | VIEW | |
| 73 | Ros-vit Tabs. | Rosehip Extract 375 Mg + Mucopolysacchride 220mg+ Collagen Peptide Type Ii+ Sodium Hyaluronate 30 Mg+ Chomdrotin Sulphate Sodium 200mg + Vitamin C 35mg + Vitamin D3 1000 Iu. | 10x1x10 | ₹ 4500 | Alu-alu | VIEW | |
| 74 | Trytine-8-tabs. | Betahistine Hcl 8 Mg. | 10x10 | ₹ 420 | Alu-alu | VIEW | |
| 75 | Trytine-16-tabs. | Betahistine Hcl 16mg. | 10x10 | ₹ 700 | Alu-alu | VIEW | |
| 76 | Tofasnu -tabs. | Tofacitinib Tabs. I.p.5 Mg | 10x10 | ₹ 3500 | Alu-alu | VIEW | |
| 77 | Snucal-tabs. | Calcium Carbonate Ip 1250 Mg Eq.to Elemental Calcium 500mg.+ Vitamin D3 Ip 250 I.u.magnesium Sulphate Ip 10mg+eq.to Magnesium 1.8mg+zinc Sulphate Ip7.5mg+copper Sulphate Ip 1.0mg. | 10x10 | ₹ 650 | Blister | VIEW | |
| 78 | Snucal -500 -tabs. | Calcium,citrate, Vitamin D3 & Folic Acid. | 1*30 | ₹ 270 | Tabs. | VIEW | |
| 79 | Bukstat -tabs. | Febuxostat 40mg | 10x10 | ₹ 800 | Alu-alu | VIEW | |
| 80 | Snucal -susp. | Calcium Carbonate 625mg Eq.to Elemental Calcium 250mg +Vit. D3 125 I.u. | 200 Ml | ₹ 105-90 | Carton | VIEW | |
| 81 | Avyucal -tabs. | Calcium + Citrate 1000mg +magnesium Zinc 100mg +Elemental Zinc 4mg Vitamin D3 200iu. | 10*15 | ₹ 1000 | Blister | VIEW | |
| 82 | Snucit-p -tabs. | Citicoline 500 & Piracetam 800 Tabs. | 10*10 | ₹ 6200-8200 | Alu-alu | VIEW | |
| 83 | Snumega -tabs. | Gabapentin 300mg+ Methylcobalamin 500 Mcg | 10x10 | ₹ 1400 | Alu-alu | VIEW | |
| 84 | Snunitron -tabs. | Nitrofurantoin Sustain Release (Sr) 100mg. | 10*14 | ₹ 1380 | Blister | VIEW | |
| 85 | Snupride-25 -tabs. | Levosulpiride 25mg. | 10x10 | ₹ 750 | Bister | VIEW | |
| 86 | Snu-k27-gold Plussoftgel Caps. | Calcium Carbonate-625mg Elemental Calcium- 250mg+calcitrol-0.25mcg+mecobalamin-750mcg+ Vitamin K27-45mcg+ Magnesium Oxide-50mg +sodium Metaborate-1.5mg+zinc Oxide-7.5mg. | 10x1x10 | ₹ 2700 | Blister | VIEW | |
| 87 | Snumyco-od-caps. | Methylcobalamin 1500mcg+ Alpha Lipoic Acid 100mg+ Thiamine Hydrochloride 10mg + Pyridoxine Hydrochloride3mg+ Folic Acid 1.5mg | 10x10 | ₹ 1750 | Alu-alu | VIEW | |
| 88 | Ncure-fort-caps. | Methylcobalamin 1500mcg+ Alpha Lipoic Acid 100mg+ Thiamine Hydrochloride 10mg + Pyridoxine Hydrochloride3mg+ Folic Acid 1.5mg | 10x10 | ₹ 2750 | Alu-alu | VIEW | |
| 89 | Snumyco-p-caps. | Methylcobalamin 750mcg + Pregabalin 75mg | 10x10 | ₹ 1600 | Alu-alu | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 90 | Gynaesnu-syp. | Utrine Tonic. | 200ml | ₹ 110 | Carton | VIEW | |
| 91 | Tofasnu-tabs. | Tofacitinib Tabs. I.p.5 Mg. | 10x10 | ₹ 3500 | Blister | VIEW | |
| 92 | Snu-k27 Tabs. | Calcitrol 0.25mcg+ Calcium Carbonate 1250 Mg I.e 500mg + Cyancoblamine 1 Mcg+ K27 100 Mcg + Vitamin B6 3mg+ Folic Acid 1500 Mcg. | 10x10 | ₹ 1650-2500 | Alu-alu | VIEW | |
| 93 | Ferivolt-xt Susp. | Ferrous Ascorbate-30mg+ Folic Acid-500mcg. | 200 Ml | ₹ 105-155 | Carton | VIEW | |
| 94 | Folibin-dha Tabs. | Folic Acid 5mg+ Cyanocobalamin 1mcg+ Dha 200mg. | 10x1x10 | ₹ 1451 | Blister | VIEW | |
| 95 | Ferivolt-fr-syp. | Ferric Ammonium Citrate-160mg + Folic Acid-0.5mg + Cyanocobalami-1mcg. | 300ml | ₹ 180 | Carton | VIEW | |
| 96 | Snufos-sachet. | Fostomycin Tromethamine Sachet 3gms. | 10*3*8gm | ₹ 5950 | Sachet | VIEW | |
| 97 | Snu Gold Q 10 Hard Gel Caps. | Dehydroepiandrosterone,co-enzyme Q10 & Lycopenesoftgel Capss | 10x1x10 | ₹ 3000 | Blister | VIEW | |
| 98 | Conq-l Tabs. | Coenzyme Q10 100mg With Lycopene 8000mcg +l- Glutathione 10mg + L-carnittine + L-tartrate 50mg +epa 90mg + Dha 60mg & Zinc Oxide 125mg. | 10x1x10 | ₹ 4600-6000 | Alu-alu | VIEW | |
| 99 | Snucal-c (Drug)softgel Caps. | Calcitriol 0.25mcg+ Calcium Citrate 425mg+ Zinc Sulphate 20mg+ Magnesium 40mg (Softgel Capss) | 10x10 | ₹ 1100 | Blister | VIEW | |
| 100 | Dromic-mf Tabs. | Mefenamic Acid 250mg + Drotaverine Hcl 80mg | 10x10 | ₹ 1390 | Blister | VIEW | |
| 101 | Trymic-mf Tabs. | Tranexamic Acid 500mg + Mefanamic Acid 250mg | 10x10 | ₹ 2850 | Alu-alu | VIEW | |
| 102 | Snu-k27-gold Plussoftgel Caps. | Calcium Carbonate-625mg Elemental Calcium- 250mg+calcitrol-0.25mcg+mecobalamin-750mcg+ Vitamin K27-45mcg+ Magnesium Oxide-50mg +sodium Metaborate-1.5mg+zinc Oxide-7.5mg. | 10x1x10 | ₹ 2700 | Blister | VIEW | |
| 103 | Dydrosnu Tabs. | Dydrogesterone 10mg Tab. | 10x1x10 | ₹ 6900 | Blister | VIEW | |
| 104 | Fogest- 200softgelCaps. | Natural Micronised Progesterone 200 Mg | 10x10 | ₹ 3150 | Blister | VIEW | |
| 105 | Snucal Tabs. | Calcium Carbonate Ip 1250 Mg Eq.to Elemental Calcium 500mg.+ Vitamin D3 Ip 250 I.u.magnesium Sulphate Ip 10mg+eq.to Magnesium 1.8mg+zinc Sulphate Ip 7.5mg+copper Sulphate Ip 1.0mg. | 10x10 | ₹ 650 | Blister | VIEW | |
| 106 | Snucal -500 Tabs. | Calcium Citrate, Vitamin D3 & Folic Acid. | 1*30 | ₹ 270 | Tabs. | VIEW | |
| 107 | Snucal Syp. | Calcium Carbonate 625mg Eq.to Elemental Calcium 250mg + Vit. D3-125 I.u. | 200 Ml | ₹ 105-90 | Carton | VIEW | |
| 108 | Avyucal-tabs. | Calcium + Citrate 1000mg +magnesium Zinc 100mg + Elemental Zinc 4mg Vitamin D3 200iu | 10*15 | ₹ 1000 | Blister | VIEW | |
| 109 | Ferivolt-xt-tabs. | Ferrous Ascorbate-100mg+ Folic Acid 500mcg + Zinc 22.5mg | 10x10 | ₹ 1500-1050 | Alu-alu | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 110 | Migacid Syp. | Megaldrate 400mg+ Simethicone 20mg | 170ml | ₹ 98 | Bottle | VIEW | |
| 111 | Snudine Syp. | Cyproheptadine Hcl 2mg+ Tricholine Citrate 275mg | 200ml | ₹ 125 | Carton | VIEW | |
| 112 | Egazyme (S/f) Syp. | Fungal Diastase (1:1200) + Pepsin (1:3000) | 200ml | ₹ 120 | Carton | VIEW | |
| 113 | Egazyme Syp. | Fungal Diastase (1:1200) + Pepsin (1:3000) | 200ml | ₹ 100 | Carton | VIEW | |
| 114 | Multipro-l Syp. | Lycopene,cyanocobalamin,multivitamin,-lysine. | 200ml | ₹ 160 | Carton | VIEW | |
| 115 | Snulexi Susp. | Sodium Picosulphate,milk Of Magnesia & Liquid Paraffin Susp. | 200ml | ₹ 149 | Carton | VIEW | |
| 116 | Slim O Stat. | Orlistat Cap Usp 120 Mg | 10x10 | ₹ 4600 | Alu-alu | VIEW | |
| 117 | Sidlac -caps. | Pre+probiotec | 10x10 | ₹ 1100 | Alu-alu | VIEW | |
| 118 | Sidlac Lg-caps. | Pre+probiotec | 10x10 | ₹ 1600 | Alu-alu | VIEW | |
| 119 | Sidlac Sachet. | Pre+probiotec Sachet | 20x1.5gm | ₹ 500 | Sachet | VIEW | |
| 120 | Safoo Syp. | Sucralfate Usp 1gm + Oxetacaine Bp 20mg | 200ml | ₹ 250 | Carton | VIEW | |
| 121 | Sufit Sus | Sucralfate Usp 1gm | 200ml | ₹ 156.8 | Carton | VIEW | |
| 122 | Sufit-o Sus | Sucralfate Usp 1gm + Oxetacaine Bp 20mg | 100ml | ₹ 160 | Carton | VIEW | |
| 123 | Migacid Milky Syp. | Megaldrate 400mg+simethicone 20mg | 170ml | ₹ 78 | Bottle | VIEW | |
| 124 | Snurab-xl Cap | Rabeprazole 20mg + Levosulphride 75mg. | 10x10 | ₹ 1990 | Alu-alu | VIEW | |
| 125 | Snupride-25 Tab | Levosulpiride Tabs. 25mg. | 10x10 | ₹ 750 | Bister | VIEW | |
| 126 | Lactusnu Syp. | Lactulose Solution Usp. | 200ml | ₹ 256 | Carton | VIEW | |
| 127 | Ometra -caps. | Omeprazole 20mg. | 10x10 | ₹ 310 | Alu-alu | VIEW | |
| 128 | Ometra-d -caps. | Omeprazole 20mg + Domeperidone 10mg | 10x10 | ₹ 570 | Alu-alu | VIEW | |
| 129 | Egatron-4 Tabs. | Ondansetron 4mg (Mouth Dissolving) | 10x10 | ₹ 510 | Alu-alu | VIEW | |
| 130 | Ropzole-40 Tablet. | Pantoprazole 40 Mg. | 10x10 | ₹ 680 | Alu-alu | VIEW | |
| 131 | Ropzole-d Tabs. | Pantoprazole 40mg + Domperidone 10mg. | 10x10 | ₹ 1050 | Alu-alu | VIEW | |
| 132 | Ropzole-dsr -caps. | Pantoprazole 40mg+ Domperidone 30mg Sr. | 10x10 | ₹ 1100 | Alu-alu | VIEW | |
| 133 | Snurab-20 Tablet. | Rabeprazole 20mg | 10x10 | ₹ 950 | Alu-alu | VIEW | |
| 134 | Snurab-dsr-caps. | Rabeprazole 20mg + Domperidone 30mg Sr. | 10x10 | ₹ 1100 | Alu-alu | VIEW | |
| 135 | Esnu-dsr | Esomeprazole (Ec) & Domperidone (Sr). | 10x10 | ₹ 1400 | Alu-alu | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 136 | Snuliv-syp. | Silymarin With -b Complex Sus | 200 Ml | ₹ 140 | Carton | VIEW | |
| 137 | Snuliv-l Tabs. | Silymarin 70mg + L-ornithine L Aspartate+vitamin B-Complex | 10x10 | ₹ 1600 | Alu-alu | VIEW | |
| 138 | Snuliv-lc Tabs. | Levocarnitine,cyanocobalamin, Calcitriol, Vitamin E &Calcium Citrate Tabs. | 10x1x10 | ₹ 1600 | Alu-alu | VIEW | |
| 139 | Udiglak-300 Tabs. | Ursodeoxycholic Acid 300 Tablet | 10x1x10 | ₹ 4210 | Alu-alu | VIEW | |
| 140 | Obesnu-10 Tabs. | Obeticholic Acid 10mg. | 10x1x10 | ₹ 5400 | Alu-alu | VIEW | |
| 141 | Livbank Syp. | Liver Tonic | 200ml | ₹ 125 | Carton | VIEW | |
| 142 | Livbank-ds Syp. | Liver Tonic ( Double Strength) | 200ml | ₹ 150 | Carton | VIEW | |
| 143 | Osteosnu Plus | Calcium Carbonate,zinc,vitamin D3,& Magnesium,suspesion | 200ml | ₹ 173 | Carton | VIEW | |
| 144 | Lv-flow-syp. | Silymarin 35mg + L-ornithine & L Aspartate 10mg | 100ml | ₹ 110 | Carton | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 145 | Egakof-d (S/f) Syp. | Dextromethorphan Hbr 10mg + Phenylephrine Hbr 5mg +Chlorpheniramine Maleate 5mg + Menthol 1mg | 100 Ml | ₹ 85 | Bottle | VIEW | |
| 146 | Egakof-t Syp. | Terbutaline Sulphate1.25 Mg + Bromhexine Hydrochloride 2mg + Guaiphenesin 50mg + Menthol 1mg | 100 Ml | ₹ 60 | Bottle | VIEW | |
| 147 | Egakof-ls Syp. | Ambroxol Hcl 30mg+ Guaiphensin 50mg+Levosulbutamol 1mg Syp | 100ml | ₹ 110 | Bottle | VIEW | |
| 148 | Egakof-ls Junior Syp. | Ambroxol Hcl 30mg+guaiphensin 50mg+Levosulbutamol 1mg Syp | 60ml | ₹ 53.85 | Bottle | VIEW | |
| 149 | Lycodyn Syp. | Ambroxol Hcl 15mg+ Guaiphensin 50mg+ Levocetrizine2.5mg | 100 Ml | ₹ 105 | Carton | VIEW | |
| 150 | Snurex Syp. | Chlorpheniramine Maleate 4mg + DextromethorphanHydrobromide 10mg | 100 Ml | ₹ 71.5 | Carton | VIEW | |
| 151 | Broxil Syp. | Amroxol Hydrochloried15mg + TerbutalineSulphate1.5mg + Guaiphenesin 50mg Menthol 1 Mg | 100ml | ₹ 95 | Carton | VIEW | |
| 152 | Zevolin Cap | Acebrophylline 100mg | 10x10 | ₹ 990 | Alu-alu | VIEW | |
| 153 | Pankuf-d Syp. | Cetirizine 5mg + Phenylephrine Hcl 5mg +Dextromethorphan Hbr 10mg | 60 Ml | ₹ 65 | Bottle | VIEW | |
| 154 | Fexega-180 Tabs. | Fexofenadine 180mg | 10x10 | ₹ 1600 | Alu-alu | VIEW | |
| 155 | Lovega-m Tabs. | Montelukast Sodium 10mg + Levocetrizine 5mg | 10x10 | ₹ 1500 | Alu-alu | VIEW | |
| 156 | Lovega-5 Tabs. | Levocetirizine Dihydrochloride 5mg | 10x10 | ₹ 650 | Alu-alu | VIEW | |
| 157 | Egacos-af Tabs. | Acebrophylline (Sr) 200mg, Fexofenadine Hcl 120mg & | 10x10 | ₹ 2300 | Alu-alu | VIEW | |
| 158 | Egacos B Tabs. | Bilastine 20 Mg And Montelukast 10 Mg | 10x10 | ₹ 1710 | Alu-alu | VIEW | |
| 159 | Coldzes-xt Tabs. | Paracetamol 500mg+ Phenylephrine Hcl 5mg +cetrizine5mg | 10x10 | ₹ 750 | Blister | VIEW | |
| 160 | Fexega Tabs. | Montelukast Sodium 10mg + Fexofenadine 120mg | 10x10 | ₹ 1800 | Alu-alu | VIEW |
| SL | PRODUCT NAME | COMPOSITION | PACKING | MRP (BOX) | RATE | PACK TYPE | ACTION |
|---|---|---|---|---|---|---|---|
| 161 | Egatron Drop. | Ondansetron 2mg Oral Solution | 30ml | ₹ 42.36 | Carton | VIEW | |
| 162 | Calvi-d3 Drop. | Cholecalciferol 400 Iu Drops | 30ml | ₹ 70 | Carton | VIEW | |
| 163 | Egazyme-drops. | Fungal Diastase (1:1200) 33.33mg + Pepsin (1:3000) 5mg | 15ml | ₹ 60 | Carton | VIEW | |
| 164 | Egazyme + Drops. | Alpha-amylase 20mg+papian10mg +dill Oil 2mg+ AniseOil 2mg+caraway Oil 2mg | 30ml | ₹ 72 | Carton | VIEW | |
| 165 | Snupra-drops. | Multivitamin+multimineral L-lysin,cholin % Dha Drops | 30ml | ₹ 130 | Carton | VIEW | |
| 166 | Calcid-6 Shot. | Vitamin D3 60000 Iu | 4x5ml | ₹ 310 | Carton | VIEW | |
| 167 | Sb-care Dry Syp. | Clarithromycin For Oral Suspension Usp. | 20gm/30ml | ₹ 150 | Carton | VIEW | |
| 168 | Zycin-200 Susp. | Azithromycin I.p. 200mg. | 30ml | ₹ 100 | Carton | VIEW | |
| 169 | Lidzon-dry Syp. | Linezolid 100 Mg For Oralsuspension | 30 Ml | ₹ 130 | Carton | VIEW | |
| 170 | Sidlac Plus Dry Syp. | Lactic Acid Bacillus With Zinc & B-complex | 60ml | ₹ 78 | Carton | VIEW | |
| 171 | Colipot-drops. | Simethicone 40mg + Dill Oil0.005ml B.p. + Fennel Oil0.0007ml U.s.p. | 30ml | ₹ 70 | Carton | VIEW | |
| 172 | Snuvit-drops. | Multivitamin+minerals Drops | 15ml | ₹ 55 | Carton | VIEW | |
| 173 | Zincosac Suspension | Zinc Gluconate Oral Solution | 100ml | ₹ 140 | Carton | VIEW | |
| 174 | Snudicef-100 Cv (SterileWater) | Cefpodoxime 100 Mg Potassium Clavulanic 62.5 Mg OralSusp. | 30ml | ₹ 165 | Carton | VIEW | |
| 175 | Cold-zes Suspension | Paracetamol 125mg +phenylephrine 2.5mg +Chlorpheniramine 2mg | 60ml | ₹ 65 | Carton | VIEW | |
